WTO

From SGenomics

Jump to: navigation, search

florence/data/lindah/illumina_projects/Bahram1/BahramWTCHG_19_3_09/

/Net/shiraz/scratch/GA-DATA/090316_GAII01_0006/Data/IPAR_1.3/Bustard1.3.2_19-03-2009_johnb/GERALD_19-03-2009_johnb/s_1_sequence.txt

LANE 7 is PHIX

florence: analysis

pinot shiraz: /scratch/nawa merlot


Quality scores from lane 7 (phix):

Score count

   0          0
   1          0
   2          0
   3          0
   4          0
   5          0
   6          0
   7          0
   8          0
   9          0
  10          0
  11          0
  12          0
  13          0
  14          0
  15          0
  16        151
  17         32
  18        391
  19       2439
  20       3763
  21       1766
  22        844
  23        634
  24        685
  25        885
  26       1191
  27       1599
  28       1770
  29       2250
  30       2984
  31       4373
  32       7979
  33      18980
  34      64626
  35     357632
  36    3779027
  37          0
  38          0
  39          0

Error by quality

  33 97720 838452   0.116548 9.33495
  35 17862 43627   0.409425 3.87825
  36  5358 14744   0.363402 4.39613
  37 33707 108677   0.310158 5.08418
  38 43846 175104     0.2504 6.01366
  39 38508 192066   0.200494 6.979
  40 22680 158466   0.143122 8.44293
  41 20180 187471   0.107643 9.68013
  42 11716 139429  0.0840284 10.7557
  43 11053 134426  0.0822237 10.85
  44  8068 127222  0.0634167 11.978
  45 11204 193361  0.0579434 12.37
  46  8188 188986   0.043326 13.6325
  47 11124 290865  0.0382445 14.1743
  48  9638 331937  0.0290356 15.3707
  49 10208 453967  0.0224862 16.4808
  50  9832 552916  0.0177821 17.5002
  51  9161 674188  0.0135882 18.6684
  52 10073 903546  0.0111483 19.5279
  53  8242 954868 0.00863156 20.6391
  54  7718 1195280 0.00645706 21.8996
  55  8370 1437259 0.00582359 22.3481
  56  6664 1548586 0.00430328 23.662
  57  8116 2165405 0.00374803 24.262
  58  8062 2566832 0.00314084 25.0295
  59  8756 3460082 0.00253058 25.9678
  60 10540 5157969 0.00204344 26.8964
  61 13321 8081155  0.0016484 27.8294
  62 19444 13893650 0.00139949 28.5403
  63 25702 21083333 0.00121907 29.1397
  64 65097 64587942 0.00100788 29.9659
  65 17116 20499009 0.000834967 30.7833


Same data through Swift:

Score count

   0          0
   1          0
   2          0
   3          0
   4          0
   5          0
   6          0
   7          0
   8          0
   9          0
  10          0
  11          0
  12          0
  13          0
  14          0
  15          0
  16          0
  17          0
  18          6
  19         51
  20         72
  21         30
  22         15
  23          7
  24         16
  25         29
  26         23
  27         38
  28         34
  29         63
  30         98
  31        179
  32        411
  33        964
  34       2689
  35      10746
  36      76533
  37          0
  38          0
  39          0

Error by quality

   9   198   313   0.632588 1.98879
  10   816  2018   0.404361 3.93231
  11  1231  5438    0.22637 6.45181
  12  1861 12738   0.146098 8.35355
  13  2132 26709  0.0798233 10.9787
  14  2552 50880  0.0501572 12.9967
  15  2632 84813   0.031033 15.0818
  16  2398 125900  0.0190469 17.2018
  17  1859 168584  0.0110271 19.5754
  18  1381 207474 0.00665626 21.7677
  19  1009 240233 0.00420009 23.7674
  20   770 269244 0.00285986 25.4366
  21   656 293662 0.00223386 26.5094
  22   541 314519 0.00172009 27.6445
  23   433 325105 0.00133188 28.7554
  24   397 319507 0.00124254 29.0569
  25   298 289676 0.00102874 29.877
  26   191 237145 0.000805414 30.9398
  27   110 166898 0.000659085 31.8106
  28    54 97332 0.000554802 32.5586
  29    19 41216 0.000460986 33.3631
  30    11 11516 0.000955193 30.1991
  31     1  3133 0.000319183 34.9596
Personal tools